From government-backed start-up loans to business bank accounts and alternative finance — everything you need to know about funding your UK business in 2026.
Finance schemes where the UK government reduces the lender's risk — making it easier for new and small businesses to access funding
Loans, banking, and alternative finance from regulated commercial lenders
| Option | Amount | Best For | Security? | Speed |
|---|---|---|---|---|
| Start Up Loans | £500–£25k | New businesses, no trading history | None required | 4–8 weeks |
| Growth Guarantee Scheme | Up to £2m | Established businesses needing growth capital | Varies by lender | Varies |
| Funding Circle | £10k–£500k | 2+ years trading, solid credit | Personal guarantee | 24–48 hrs |
| iwoca Flexi-Loan | £1k–£1m | Variable cash flow, short-term needs | None for smaller amounts | Hours |
| Invoice Finance | Up to 90% of invoices | B2B businesses with slow-paying customers | Invoices as security | 1–3 days |
| Equity Crowdfunding | Varies | High-growth businesses seeking investors | None (equity given) | Months |
R&D Tax Credits can return up to 20% of qualifying R&D costs. Local Enterprise Partnerships and Levelling Up Funds offer regional grants. Innovate UK Smart Grants are currently paused but worth monitoring.